Index of /20250303/WXO-DD/satellite/goes/east/11
Name Last modified Size Description
Parent Directory -
20250303T1100Z_MSC_GOES-East_Ash_2km.tif 2025-03-03 11:14 4.3M
20250303T1100Z_MSC_GOES-East_DayCloudType-NightMicrophysics_1km.tif 2025-03-03 11:28 23M
20250303T1100Z_MSC_GOES-East_DayLandCloudFire-SWIR_1km.tif 2025-03-03 11:25 16M
20250303T1100Z_MSC_GOES-East_DayVis-NightIR_1km.tif 2025-03-03 11:29 14M
20250303T1100Z_MSC_GOES-East_DayVis_1km.tif 2025-03-03 11:19 26M
20250303T1100Z_MSC_GOES-East_Dust_2km.tif 2025-03-03 11:14 4.6M
20250303T1100Z_MSC_GOES-East_FireTemperature-SWIR_1km.tif 2025-03-03 11:14 9.5M
20250303T1100Z_MSC_GOES-East_NaturalColor_1km.tif 2025-03-03 11:21 15M
20250303T1100Z_MSC_GOES-East_NightIR_2km.tif 2025-03-03 11:13 4.7M
20250303T1100Z_MSC_GOES-East_NightMicrophysics_2km.tif 2025-03-03 11:13 5.1M
20250303T1100Z_MSC_GOES-East_SO2_2km.tif 2025-03-03 11:11 3.4M
20250303T1100Z_MSC_GOES-East_SmokeABIband1-SWIR_1km.tif 2025-03-03 11:16 14M
20250303T1100Z_MSC_GOES-East_SnowFog-NightMicrophysics_1km.tif 2025-03-03 11:15 23M
20250303T1100Z_MSC_GOES-East_VisibleIRSandwich-NightMicrophysicsIR_1km.tif 2025-03-03 11:24 23M
20250303T1110Z_MSC_GOES-East_Ash_2km.tif 2025-03-03 11:19 2.3M
20250303T1110Z_MSC_GOES-East_DayCloudType-NightMicrophysics_1km.tif 2025-03-03 11:26 12M
20250303T1110Z_MSC_GOES-East_DayLandCloudFire-SWIR_1km.tif 2025-03-03 11:21 8.7M
20250303T1110Z_MSC_GOES-East_DayVis-NightIR_1km.tif 2025-03-03 11:25 7.5M
20250303T1110Z_MSC_GOES-East_DayVis_1km.tif 2025-03-03 11:23 14M
20250303T1110Z_MSC_GOES-East_Dust_2km.tif 2025-03-03 11:19 2.4M
20250303T1110Z_MSC_GOES-East_FireTemperature-SWIR_1km.tif 2025-03-03 11:19 5.4M
20250303T1110Z_MSC_GOES-East_NaturalColor_1km.tif 2025-03-03 11:19 8.3M
20250303T1110Z_MSC_GOES-East_NightIR_2km.tif 2025-03-03 11:23 2.5M
20250303T1110Z_MSC_GOES-East_NightMicrophysics_2km.tif 2025-03-03 11:19 2.8M
20250303T1110Z_MSC_GOES-East_SO2_2km.tif 2025-03-03 11:23 1.9M
20250303T1110Z_MSC_GOES-East_SmokeABIband1-SWIR_1km.tif 2025-03-03 11:19 8.1M
20250303T1110Z_MSC_GOES-East_SnowFog-NightMicrophysics_1km.tif 2025-03-03 11:23 12M
20250303T1110Z_MSC_GOES-East_VisibleIRSandwich-NightMicrophysicsIR_1km.tif 2025-03-03 11:22 12M
20250303T1120Z_MSC_GOES-East_Ash_2km.tif 2025-03-03 11:32 4.3M
20250303T1120Z_MSC_GOES-East_DayCloudType-NightMicrophysics_1km.tif 2025-03-03 11:46 23M
20250303T1120Z_MSC_GOES-East_DayLandCloudFire-SWIR_1km.tif 2025-03-03 11:43 16M
20250303T1120Z_MSC_GOES-East_DayVis-NightIR_1km.tif 2025-03-03 11:47 15M
20250303T1120Z_MSC_GOES-East_DayVis_1km.tif 2025-03-03 11:37 24M
20250303T1120Z_MSC_GOES-East_Dust_2km.tif 2025-03-03 11:32 4.6M
20250303T1120Z_MSC_GOES-East_FireTemperature-SWIR_1km.tif 2025-03-03 11:34 9.4M
20250303T1120Z_MSC_GOES-East_NaturalColor_1km.tif 2025-03-03 11:39 17M
20250303T1120Z_MSC_GOES-East_NightIR_2km.tif 2025-03-03 11:33 4.7M
20250303T1120Z_MSC_GOES-East_NightMicrophysics_2km.tif 2025-03-03 11:31 5.1M
20250303T1120Z_MSC_GOES-East_SO2_2km.tif 2025-03-03 11:31 3.4M
20250303T1120Z_MSC_GOES-East_SmokeABIband1-SWIR_1km.tif 2025-03-03 11:34 15M
20250303T1120Z_MSC_GOES-East_SnowFog-NightMicrophysics_1km.tif 2025-03-03 11:33 23M
20250303T1120Z_MSC_GOES-East_VisibleIRSandwich-NightMicrophysicsIR_1km.tif 2025-03-03 11:42 23M
20250303T1130Z_MSC_GOES-East_Ash_2km.tif 2025-03-03 11:42 4.3M
20250303T1130Z_MSC_GOES-East_DayCloudType-NightMicrophysics_1km.tif 2025-03-03 11:58 23M
20250303T1130Z_MSC_GOES-East_DayLandCloudFire-SWIR_1km.tif 2025-03-03 11:55 17M
20250303T1130Z_MSC_GOES-East_DayVis-NightIR_1km.tif 2025-03-03 11:59 15M
20250303T1130Z_MSC_GOES-East_DayVis_1km.tif 2025-03-03 11:49 24M
20250303T1130Z_MSC_GOES-East_Dust_2km.tif 2025-03-03 11:42 4.6M
20250303T1130Z_MSC_GOES-East_FireTemperature-SWIR_1km.tif 2025-03-03 11:44 9.3M
20250303T1130Z_MSC_GOES-East_NaturalColor_1km.tif 2025-03-03 11:50 17M
20250303T1130Z_MSC_GOES-East_NightIR_2km.tif 2025-03-03 11:43 4.7M
20250303T1130Z_MSC_GOES-East_NightMicrophysics_2km.tif 2025-03-03 11:41 5.0M
20250303T1130Z_MSC_GOES-East_SO2_2km.tif 2025-03-03 11:43 3.4M
20250303T1130Z_MSC_GOES-East_SmokeABIband1-SWIR_1km.tif 2025-03-03 11:45 15M
20250303T1130Z_MSC_GOES-East_SnowFog-NightMicrophysics_1km.tif 2025-03-03 11:44 23M
20250303T1130Z_MSC_GOES-East_VisibleIRSandwich-NightMicrophysicsIR_1km.tif 2025-03-03 11:54 23M
20250303T1140Z_MSC_GOES-East_Ash_2km.tif 2025-03-03 11:53 4.3M
20250303T1140Z_MSC_GOES-East_DayCloudType-NightMicrophysics_1km.tif 2025-03-03 12:00 23M
20250303T1140Z_MSC_GOES-East_DayLandCloudFire-SWIR_1km.tif 2025-03-03 12:00 17M
20250303T1140Z_MSC_GOES-East_DayVis-NightIR_1km.tif 2025-03-03 12:01 16M
20250303T1140Z_MSC_GOES-East_DayVis_1km.tif 2025-03-03 11:56 23M
20250303T1140Z_MSC_GOES-East_Dust_2km.tif 2025-03-03 11:53 4.6M
20250303T1140Z_MSC_GOES-East_FireTemperature-SWIR_1km.tif 2025-03-03 11:54 9.3M
20250303T1140Z_MSC_GOES-East_NaturalColor_1km.tif 2025-03-03 11:58 18M
20250303T1140Z_MSC_GOES-East_NightIR_2km.tif 2025-03-03 11:53 4.7M
20250303T1140Z_MSC_GOES-East_NightMicrophysics_2km.tif 2025-03-03 11:53 5.0M
20250303T1140Z_MSC_GOES-East_SO2_2km.tif 2025-03-03 11:52 3.4M
20250303T1140Z_MSC_GOES-East_SmokeABIband1-SWIR_1km.tif 2025-03-03 11:54 16M
20250303T1140Z_MSC_GOES-East_SnowFog-NightMicrophysics_1km.tif 2025-03-03 11:57 23M
20250303T1140Z_MSC_GOES-East_VisibleIRSandwich-NightMicrophysicsIR_1km.tif 2025-03-03 11:56 23M
20250303T1150Z_MSC_GOES-East_Ash_2km.tif 2025-03-03 12:05 4.3M
20250303T1150Z_MSC_GOES-East_DayCloudType-NightMicrophysics_1km.tif 2025-03-03 12:16 23M
20250303T1150Z_MSC_GOES-East_DayLandCloudFire-SWIR_1km.tif 2025-03-03 12:13 17M
20250303T1150Z_MSC_GOES-East_DayVis-NightIR_1km.tif 2025-03-03 12:17 16M
20250303T1150Z_MSC_GOES-East_DayVis_1km.tif 2025-03-03 12:07 22M
20250303T1150Z_MSC_GOES-East_Dust_2km.tif 2025-03-03 12:05 4.6M
20250303T1150Z_MSC_GOES-East_FireTemperature-SWIR_1km.tif 2025-03-03 12:02 9.3M
20250303T1150Z_MSC_GOES-East_NaturalColor_1km.tif 2025-03-03 12:09 18M
20250303T1150Z_MSC_GOES-East_NightIR_2km.tif 2025-03-03 12:04 4.7M
20250303T1150Z_MSC_GOES-East_NightMicrophysics_2km.tif 2025-03-03 12:04 5.0M
20250303T1150Z_MSC_GOES-East_SO2_2km.tif 2025-03-03 12:05 3.4M
20250303T1150Z_MSC_GOES-East_SmokeABIband1-SWIR_1km.tif 2025-03-03 12:03 16M
20250303T1150Z_MSC_GOES-East_SnowFog-NightMicrophysics_1km.tif 2025-03-03 12:06 23M
20250303T1150Z_MSC_GOES-East_VisibleIRSandwich-NightMicrophysicsIR_1km.tif 2025-03-03 12:12 23M
Apache Server at hpfx.collab.science.gc.ca Port 80