Index of /20250306/WXO-DD/model_ciops/west/2km/00/012
Name Last modified Size Description
Parent Directory -
20250306T00Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-06 06:17 392K
20250306T00Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-06 06:17 409K
20250306T00Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT012H.nc 2025-03-06 06:17 255K
20250306T00Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT012H.nc 2025-03-06 06:17 9.8M
20250306T00Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT012H.nc 2025-03-06 06:17 334K
20250306T00Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT012H.nc 2025-03-06 06:17 12M
20250306T00Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT012H.nc 2025-03-06 06:17 618K
20250306T00Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT012H.nc 2025-03-06 06:17 32M
20250306T00Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT012H.nc 2025-03-06 06:17 627K
20250306T00Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT012H.nc 2025-03-06 06:17 32M
20250306T00Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-06 06:17 405K
Apache Server at hpfx.collab.science.gc.ca Port 80