Index of /20250311/WXO-DD/model_ciops/east/2km/06/000
Name Last modified Size Description
Parent Directory -
20250311T06Z_MSC_CIOPS-East_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 1.9M
20250311T06Z_MSC_CIOPS-East_SeaIceAreaFraction_Sfc_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 304K
20250311T06Z_MSC_CIOPS-East_SeaIceCompressiveStrength_Sfc_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 144K
20250311T06Z_MSC_CIOPS-East_SeaIceDivergence_Sfc_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 379K
20250311T06Z_MSC_CIOPS-East_SeaIceInternalPressure_Sfc_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 151K
20250311T06Z_MSC_CIOPS-East_SeaIceShear_Sfc_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 297K
20250311T06Z_MSC_CIOPS-East_SeaIceSnowTemp_Sfc_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 256K
20250311T06Z_MSC_CIOPS-East_SeaIceSnowVol_Sfc_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 247K
20250311T06Z_MSC_CIOPS-East_SeaIceVelocityX_Sfc_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 344K
20250311T06Z_MSC_CIOPS-East_SeaIceVelocityY_Sfc_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 345K
20250311T06Z_MSC_CIOPS-East_SeaIceVol_Sfc_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 285K
20250311T06Z_MSC_CIOPS-East_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 1.3M
20250311T06Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 962K
20250311T06Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 65M
20250311T06Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 1.1M
20250311T06Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 70M
20250311T06Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 1.9M
20250311T06Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 146M
20250311T06Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 2.0M
20250311T06Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 150M
20250311T06Z_MSC_CIOPS-East_TurboclineDepth_Sfc_LatLon0.03x0.02_PT000H.nc 2025-03-11 10:56 1.6M
Apache Server at hpfx.collab.science.gc.ca Port 80