Index of /20250318/WXO-DD/model_ciops/east/2km/06/012
Name Last modified Size Description
Parent Directory -
20250318T06Z_MSC_CIOPS-East_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 1.8M
20250318T06Z_MSC_CIOPS-East_SeaIceAreaFraction_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 339K
20250318T06Z_MSC_CIOPS-East_SeaIceCompressiveStrength_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 157K
20250318T06Z_MSC_CIOPS-East_SeaIceDivergence_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 392K
20250318T06Z_MSC_CIOPS-East_SeaIceInternalPressure_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 169K
20250318T06Z_MSC_CIOPS-East_SeaIceShear_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 311K
20250318T06Z_MSC_CIOPS-East_SeaIceSnowTemp_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 210K
20250318T06Z_MSC_CIOPS-East_SeaIceSnowVol_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 250K
20250318T06Z_MSC_CIOPS-East_SeaIceVelocityX_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 366K
20250318T06Z_MSC_CIOPS-East_SeaIceVelocityY_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 376K
20250318T06Z_MSC_CIOPS-East_SeaIceVol_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 307K
20250318T06Z_MSC_CIOPS-East_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 1.3M
20250318T06Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 1.0M
20250318T06Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 66M
20250318T06Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 1.1M
20250318T06Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 70M
20250318T06Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 1.9M
20250318T06Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 147M
20250318T06Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 2.1M
20250318T06Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 155M
20250318T06Z_MSC_CIOPS-East_TurboclineDepth_Sfc_LatLon0.03x0.02_PT012H.nc 2025-03-18 10:54 1.3M
Apache Server at hpfx.collab.science.gc.ca Port 80