Index of /20241004/WXO-DD/satellite/goes/west/21
Name Last modified Size Description
Parent Directory -
20241004T2100Z_MSC_GOES-West_Ash_2km.tif 2024-10-04 21:20 2.6M
20241004T2100Z_MSC_GOES-West_DayCloudType-NightMicrophysics_1km.tif 2024-10-04 21:27 26M
20241004T2100Z_MSC_GOES-West_DayLandCloudFire-SWIR_1km.tif 2024-10-04 21:19 21M
20241004T2100Z_MSC_GOES-West_DayVis-NightIR_1km.tif 2024-10-04 21:28 17M
20241004T2100Z_MSC_GOES-West_DayVis_1km.tif 2024-10-04 21:19 17M
20241004T2100Z_MSC_GOES-West_Dust_2km.tif 2024-10-04 21:20 2.6M
20241004T2100Z_MSC_GOES-West_FireTemperature-SWIR_1km.tif 2024-10-04 21:12 12M
20241004T2100Z_MSC_GOES-West_NaturalColor_1km.tif 2024-10-04 21:17 27M
20241004T2100Z_MSC_GOES-West_NightIR_2km.tif 2024-10-04 21:19 2.9M
20241004T2100Z_MSC_GOES-West_NightMicrophysics_2km.tif 2024-10-04 21:20 2.3M
20241004T2100Z_MSC_GOES-West_SO2_2km.tif 2024-10-04 21:20 2.1M
20241004T2100Z_MSC_GOES-West_SmokeABIband1-SWIR_1km.tif 2024-10-04 21:13 19M
20241004T2100Z_MSC_GOES-West_SnowFog-NightMicrophysics_1km.tif 2024-10-04 21:24 15M
20241004T2100Z_MSC_GOES-West_VisibleIRSandwich-NightMicrophysicsIR_1km.tif 2024-10-04 21:23 14M
20241004T2120Z_MSC_GOES-West_Ash_2km.tif 2024-10-04 21:31 3.7M
20241004T2120Z_MSC_GOES-West_DayCloudType-NightMicrophysics_1km.tif 2024-10-04 21:47 23M
20241004T2120Z_MSC_GOES-West_DayLandCloudFire-SWIR_1km.tif 2024-10-04 21:44 19M
20241004T2120Z_MSC_GOES-West_DayVis-NightIR_1km.tif 2024-10-04 21:48 26M
20241004T2120Z_MSC_GOES-West_DayVis_1km.tif 2024-10-04 21:38 26M
20241004T2120Z_MSC_GOES-West_Dust_2km.tif 2024-10-04 21:31 3.8M
20241004T2120Z_MSC_GOES-West_FireTemperature-SWIR_1km.tif 2024-10-04 21:32 11M
20241004T2120Z_MSC_GOES-West_NaturalColor_1km.tif 2024-10-04 21:40 25M
20241004T2120Z_MSC_GOES-West_NightIR_2km.tif 2024-10-04 21:33 4.5M
20241004T2120Z_MSC_GOES-West_NightMicrophysics_2km.tif 2024-10-04 21:31 3.5M
20241004T2120Z_MSC_GOES-West_SO2_2km.tif 2024-10-04 21:31 3.0M
20241004T2120Z_MSC_GOES-West_SmokeABIband1-SWIR_1km.tif 2024-10-04 21:33 18M
20241004T2120Z_MSC_GOES-West_SnowFog-NightMicrophysics_1km.tif 2024-10-04 21:32 23M
20241004T2120Z_MSC_GOES-West_VisibleIRSandwich-NightMicrophysicsIR_1km.tif 2024-10-04 21:43 22M
20241004T2130Z_MSC_GOES-West_Ash_2km.tif 2024-10-04 21:41 4.0M
20241004T2130Z_MSC_GOES-West_DayCloudType-NightMicrophysics_1km.tif 2024-10-04 21:59 25M
20241004T2130Z_MSC_GOES-West_DayLandCloudFire-SWIR_1km.tif 2024-10-04 21:56 20M
20241004T2130Z_MSC_GOES-West_DayVis-NightIR_1km.tif 2024-10-04 22:00 27M
20241004T2130Z_MSC_GOES-West_DayVis_1km.tif 2024-10-04 21:50 27M
20241004T2130Z_MSC_GOES-West_Dust_2km.tif 2024-10-04 21:41 4.2M
20241004T2130Z_MSC_GOES-West_FireTemperature-SWIR_1km.tif 2024-10-04 21:42 12M
20241004T2130Z_MSC_GOES-West_NaturalColor_1km.tif 2024-10-04 21:51 26M
20241004T2130Z_MSC_GOES-West_NightIR_2km.tif 2024-10-04 21:44 4.6M
20241004T2130Z_MSC_GOES-West_NightMicrophysics_2km.tif 2024-10-04 21:45 3.8M
20241004T2130Z_MSC_GOES-West_SO2_2km.tif 2024-10-04 21:45 3.3M
20241004T2130Z_MSC_GOES-West_SmokeABIband1-SWIR_1km.tif 2024-10-04 21:43 19M
20241004T2130Z_MSC_GOES-West_SnowFog-NightMicrophysics_1km.tif 2024-10-04 21:43 25M
20241004T2130Z_MSC_GOES-West_VisibleIRSandwich-NightMicrophysicsIR_1km.tif 2024-10-04 21:54 24M
20241004T2140Z_MSC_GOES-West_Ash_2km.tif 2024-10-04 21:53 4.0M
20241004T2140Z_MSC_GOES-West_DayCloudType-NightMicrophysics_1km.tif 2024-10-04 22:07 25M
20241004T2140Z_MSC_GOES-West_DayLandCloudFire-SWIR_1km.tif 2024-10-04 22:05 20M
20241004T2140Z_MSC_GOES-West_DayVis-NightIR_1km.tif 2024-10-04 22:09 27M
20241004T2140Z_MSC_GOES-West_DayVis_1km.tif 2024-10-04 21:58 27M
20241004T2140Z_MSC_GOES-West_Dust_2km.tif 2024-10-04 21:53 4.2M
20241004T2140Z_MSC_GOES-West_FireTemperature-SWIR_1km.tif 2024-10-04 21:54 12M
20241004T2140Z_MSC_GOES-West_NaturalColor_1km.tif 2024-10-04 22:00 26M
20241004T2140Z_MSC_GOES-West_NightIR_2km.tif 2024-10-04 21:53 4.6M
20241004T2140Z_MSC_GOES-West_NightMicrophysics_2km.tif 2024-10-04 21:53 3.8M
20241004T2140Z_MSC_GOES-West_SO2_2km.tif 2024-10-04 21:53 3.3M
20241004T2140Z_MSC_GOES-West_SmokeABIband1-SWIR_1km.tif 2024-10-04 21:55 19M
20241004T2140Z_MSC_GOES-West_SnowFog-NightMicrophysics_1km.tif 2024-10-04 21:54 24M
20241004T2140Z_MSC_GOES-West_VisibleIRSandwich-NightMicrophysicsIR_1km.tif 2024-10-04 22:03 24M
20241004T2150Z_MSC_GOES-West_Ash_2km.tif 2024-10-04 22:09 4.0M
20241004T2150Z_MSC_GOES-West_DayCloudType-NightMicrophysics_1km.tif 2024-10-04 22:15 25M
20241004T2150Z_MSC_GOES-West_DayLandCloudFire-SWIR_1km.tif 2024-10-04 22:08 20M
20241004T2150Z_MSC_GOES-West_DayVis-NightIR_1km.tif 2024-10-04 22:17 27M
20241004T2150Z_MSC_GOES-West_DayVis_1km.tif 2024-10-04 22:07 27M
20241004T2150Z_MSC_GOES-West_Dust_2km.tif 2024-10-04 22:09 4.2M
20241004T2150Z_MSC_GOES-West_FireTemperature-SWIR_1km.tif 2024-10-04 22:02 11M
20241004T2150Z_MSC_GOES-West_NaturalColor_1km.tif 2024-10-04 22:06 26M
20241004T2150Z_MSC_GOES-West_NightIR_2km.tif 2024-10-04 22:08 4.6M
20241004T2150Z_MSC_GOES-West_NightMicrophysics_2km.tif 2024-10-04 22:08 3.8M
20241004T2150Z_MSC_GOES-West_SO2_2km.tif 2024-10-04 22:08 3.3M
20241004T2150Z_MSC_GOES-West_SmokeABIband1-SWIR_1km.tif 2024-10-04 22:04 19M
20241004T2150Z_MSC_GOES-West_SnowFog-NightMicrophysics_1km.tif 2024-10-04 22:13 25M
20241004T2150Z_MSC_GOES-West_VisibleIRSandwich-NightMicrophysicsIR_1km.tif 2024-10-04 22:12 24M
Apache Server at hpfx.collab.science.gc.ca Port 443