Index of /20241103/WXO-DD/model_ciops/east/2km/18/025
Name Last modified Size Description
Parent Directory -
20241103T18Z_MSC_CIOPS-East_TurboclineDepth_Sfc_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 1.6M
20241103T18Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 149M
20241103T18Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 2.0M
20241103T18Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 145M
20241103T18Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 1.9M
20241103T18Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 71M
20241103T18Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 1.1M
20241103T18Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 66M
20241103T18Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 1.0M
20241103T18Z_MSC_CIOPS-East_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 1.3M
20241103T18Z_MSC_CIOPS-East_SeaIceVol_Sfc_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 112K
20241103T18Z_MSC_CIOPS-East_SeaIceVelocityY_Sfc_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 112K
20241103T18Z_MSC_CIOPS-East_SeaIceVelocityX_Sfc_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 112K
20241103T18Z_MSC_CIOPS-East_SeaIceSnowVol_Sfc_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 112K
20241103T18Z_MSC_CIOPS-East_SeaIceSnowTemp_Sfc_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 112K
20241103T18Z_MSC_CIOPS-East_SeaIceShear_Sfc_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 112K
20241103T18Z_MSC_CIOPS-East_SeaIceInternalPressure_Sfc_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 55K
20241103T18Z_MSC_CIOPS-East_SeaIceDivergence_Sfc_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 112K
20241103T18Z_MSC_CIOPS-East_SeaIceCompressiveStrength_Sfc_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 112K
20241103T18Z_MSC_CIOPS-East_SeaIceAreaFraction_Sfc_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 112K
20241103T18Z_MSC_CIOPS-East_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT025H.nc 2024-11-03 22:53 1.7M
Apache Server at hpfx.collab.science.gc.ca Port 443