Index of /20241107/WXO-DD/model_giops/netcdf/lat_lon/2d/00/117
Name Last modified Size Description
Parent Directory -
CMC_giops_iiceconc_sfc_0_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 385K
CMC_giops_iicedivergence_sfc_0_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 444K
CMC_giops_iicepressure_sfc_0_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 469K
CMC_giops_iiceshear_sfc_0_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 372K
CMC_giops_iicestrength_sfc_0_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 397K
CMC_giops_iicesurftemp_sfc_0_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 325K
CMC_giops_iicevol_sfc_0_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 404K
CMC_giops_isnowvol_sfc_0_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 401K
CMC_giops_itmecrty_sfc_0_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 453K
CMC_giops_itzocrtx_sfc_0_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 436K
CMC_giops_sokaraml_sfc_0_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 1.6M
CMC_giops_somixhgt_sfc_0_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 1.6M
CMC_giops_sossheig_sfc_0_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 1.8M
CMC_giops_vomecrty_depth_0.5_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 2.5M
CMC_giops_vosaline_depth_0.5_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 1.3M
CMC_giops_votemper_depth_0.5_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 1.1M
CMC_giops_vozocrtx_depth_0.5_latlon0.2x0.2_3h-mean_2024110700_P117.nc 2024-11-07 04:40 2.4M
Apache Server at hpfx.collab.science.gc.ca Port 443