Index of /20241107/WXO-DD/model_wcps/ocean-atmosphere/1km/18/033
Name Last modified Size Description
Parent Directory -
20241106T18Z_MSC_WCPS_AirTemp_AGL-1.5m_LatLon0.008_PT033H.nc 2024-11-07 00:21 14M
20241106T18Z_MSC_WCPS_MixedLayerThickness_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:23 12M
20241106T18Z_MSC_WCPS_PrecipAccum_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:22 37M
20241106T18Z_MSC_WCPS_PrecipRate_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:21 2.8M
20241106T18Z_MSC_WCPS_RainAccum_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:21 36M
20241106T18Z_MSC_WCPS_Runoff_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:21 18M
20241106T18Z_MSC_WCPS_SeaIceAreaFraction_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:23 541K
20241106T18Z_MSC_WCPS_SeaIceCompressiveStrength_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:23 542K
20241106T18Z_MSC_WCPS_SeaIceDivergence_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:23 541K
20241106T18Z_MSC_WCPS_SeaIceInternalPressure_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:23 295K
20241106T18Z_MSC_WCPS_SeaIceShear_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:23 541K
20241106T18Z_MSC_WCPS_SeaIceSnowTemp_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:23 541K
20241106T18Z_MSC_WCPS_SeaIceSnowVol_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:23 542K
20241106T18Z_MSC_WCPS_SeaIceVelocityX_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:23 541K
20241106T18Z_MSC_WCPS_SeaIceVelocityY_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:23 541K
20241106T18Z_MSC_WCPS_SeaIceVol_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:23 541K
20241106T18Z_MSC_WCPS_SeaSfcHeight_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:23 8.3M
20241106T18Z_MSC_WCPS_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.008_PT033H.nc 2024-11-07 00:23 5.8M
20241106T18Z_MSC_WCPS_SeaWaterSalinity_DBS-0.5m_LatLon0.008_PT033H.nc 2024-11-07 00:23 7.1M
20241106T18Z_MSC_WCPS_SeaWaterVelocityX_DBS-0.5m_LatLon0.008_PT033H.nc 2024-11-07 00:23 14M
20241106T18Z_MSC_WCPS_SeaWaterVelocityY_DBS-0.5m_LatLon0.008_PT033H.nc 2024-11-07 00:23 14M
20241106T18Z_MSC_WCPS_SnowfallAccum_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:21 9.9M
20241106T18Z_MSC_WCPS_TurboclineDepth_Sfc_LatLon0.008_PT033H.nc 2024-11-07 00:23 11M
20241106T18Z_MSC_WCPS_WindU_AGL-10m_LatLon0.008_PT033H.nc 2024-11-07 00:22 36M
20241106T18Z_MSC_WCPS_WindV_AGL-10m_LatLon0.008_PT033H.nc 2024-11-07 00:22 38M
Apache Server at hpfx.collab.science.gc.ca Port 443