Index of /20250130/WXO-DD/model_ciops/east/2km/12/012
Name Last modified Size Description
Parent Directory -
20250130T12Z_MSC_CIOPS-East_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 1.8M
20250130T12Z_MSC_CIOPS-East_SeaIceAreaFraction_Sfc_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 195K
20250130T12Z_MSC_CIOPS-East_SeaIceCompressiveStrength_Sfc_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 128K
20250130T12Z_MSC_CIOPS-East_SeaIceDivergence_Sfc_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 218K
20250130T12Z_MSC_CIOPS-East_SeaIceInternalPressure_Sfc_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 110K
20250130T12Z_MSC_CIOPS-East_SeaIceShear_Sfc_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 193K
20250130T12Z_MSC_CIOPS-East_SeaIceSnowTemp_Sfc_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 167K
20250130T12Z_MSC_CIOPS-East_SeaIceSnowVol_Sfc_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 158K
20250130T12Z_MSC_CIOPS-East_SeaIceVelocityX_Sfc_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 204K
20250130T12Z_MSC_CIOPS-East_SeaIceVelocityY_Sfc_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 206K
20250130T12Z_MSC_CIOPS-East_SeaIceVol_Sfc_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 182K
20250130T12Z_MSC_CIOPS-East_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 1.2M
20250130T12Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 1.0M
20250130T12Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 65M
20250130T12Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 1.1M
20250130T12Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 69M
20250130T12Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 1.8M
20250130T12Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 148M
20250130T12Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 2.0M
20250130T12Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 153M
20250130T12Z_MSC_CIOPS-East_TurboclineDepth_Sfc_LatLon0.03x0.02_PT012H.nc 2025-01-30 17:16 1.5M
Apache Server at hpfx.collab.science.gc.ca Port 443