Index of /20250202/WXO-DD/model_ciops/east/2km/00/000
Name Last modified Size Description
Parent Directory -
20250202T00Z_MSC_CIOPS-East_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 1.7M
20250202T00Z_MSC_CIOPS-East_SeaIceAreaFraction_Sfc_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 183K
20250202T00Z_MSC_CIOPS-East_SeaIceCompressiveStrength_Sfc_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 131K
20250202T00Z_MSC_CIOPS-East_SeaIceDivergence_Sfc_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 249K
20250202T00Z_MSC_CIOPS-East_SeaIceInternalPressure_Sfc_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 114K
20250202T00Z_MSC_CIOPS-East_SeaIceShear_Sfc_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 205K
20250202T00Z_MSC_CIOPS-East_SeaIceSnowTemp_Sfc_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 161K
20250202T00Z_MSC_CIOPS-East_SeaIceSnowVol_Sfc_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 145K
20250202T00Z_MSC_CIOPS-East_SeaIceVelocityX_Sfc_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 190K
20250202T00Z_MSC_CIOPS-East_SeaIceVelocityY_Sfc_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 190K
20250202T00Z_MSC_CIOPS-East_SeaIceVol_Sfc_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 179K
20250202T00Z_MSC_CIOPS-East_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 1.2M
20250202T00Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 968K
20250202T00Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 65M
20250202T00Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 1.1M
20250202T00Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 69M
20250202T00Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 1.9M
20250202T00Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 146M
20250202T00Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 2.0M
20250202T00Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 152M
20250202T00Z_MSC_CIOPS-East_TurboclineDepth_Sfc_LatLon0.03x0.02_PT000H.nc 2025-02-02 06:25 1.5M
Apache Server at hpfx.collab.science.gc.ca Port 443