Index of /20250202/WXO-DD/model_ciops/west/2km/06/011
Name Last modified Size Description
Parent Directory -
20250202T06Z_MSC_CIOPS-West_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT011H.nc 2025-02-02 10:41 339K
20250202T06Z_MSC_CIOPS-West_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT011H.nc 2025-02-02 10:41 351K
20250202T06Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT011H.nc 2025-02-02 10:41 265K
20250202T06Z_MSC_CIOPS-West_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT011H.nc 2025-02-02 10:41 10M
20250202T06Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT011H.nc 2025-02-02 10:41 332K
20250202T06Z_MSC_CIOPS-West_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT011H.nc 2025-02-02 10:41 12M
20250202T06Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT011H.nc 2025-02-02 10:41 612K
20250202T06Z_MSC_CIOPS-West_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT011H.nc 2025-02-02 10:41 32M
20250202T06Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT011H.nc 2025-02-02 10:41 623K
20250202T06Z_MSC_CIOPS-West_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT011H.nc 2025-02-02 10:41 32M
20250202T06Z_MSC_CIOPS-West_TurboclineDepth_Sfc_LatLon0.03x0.02_PT011H.nc 2025-02-02 10:41 313K
Apache Server at hpfx.collab.science.gc.ca Port 443