Index of /20250211/WXO-DD/model_ciops/east/2km/18/042
Name Last modified Size Description
Parent Directory -
20250211T18Z_MSC_CIOPS-East_MixedLayerThickness_Sfc_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 1.8M
20250211T18Z_MSC_CIOPS-East_SeaIceAreaFraction_Sfc_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 254K
20250211T18Z_MSC_CIOPS-East_SeaIceCompressiveStrength_Sfc_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 185K
20250211T18Z_MSC_CIOPS-East_SeaIceDivergence_Sfc_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 300K
20250211T18Z_MSC_CIOPS-East_SeaIceInternalPressure_Sfc_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 184K
20250211T18Z_MSC_CIOPS-East_SeaIceShear_Sfc_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 248K
20250211T18Z_MSC_CIOPS-East_SeaIceSnowTemp_Sfc_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 205K
20250211T18Z_MSC_CIOPS-East_SeaIceSnowVol_Sfc_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 199K
20250211T18Z_MSC_CIOPS-East_SeaIceVelocityX_Sfc_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 275K
20250211T18Z_MSC_CIOPS-East_SeaIceVelocityY_Sfc_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 278K
20250211T18Z_MSC_CIOPS-East_SeaIceVol_Sfc_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 244K
20250211T18Z_MSC_CIOPS-East_SeaSfcHeight_Sfc_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 1.3M
20250211T18Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-0.5m_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 1.0M
20250211T18Z_MSC_CIOPS-East_SeaWaterPotentialTemp_DBS-all_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 65M
20250211T18Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-0.5m_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 1.1M
20250211T18Z_MSC_CIOPS-East_SeaWaterSalinity_DBS-all_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 70M
20250211T18Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-0.5m_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 1.9M
20250211T18Z_MSC_CIOPS-East_SeaWaterVelocityX_DBS-all_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 147M
20250211T18Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-0.5m_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 2.0M
20250211T18Z_MSC_CIOPS-East_SeaWaterVelocityY_DBS-all_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 148M
20250211T18Z_MSC_CIOPS-East_TurboclineDepth_Sfc_LatLon0.03x0.02_PT042H.nc 2025-02-12 01:03 1.6M
Apache Server at hpfx.collab.science.gc.ca Port 443